Trailer Life ... RVing at Its Best Clubs | Products | Magazines | Resources | Services  
Home | News Briefs | RV Links | Forum | Subscribe Click Here to Win
Search this site:


Test of the Month
Tow Ratings
Tow Ratings
RV Tech
Destinations
ABCs of RVs
RV Choices
Full-Timing
Contact Us
Contact Us
Site Showcase


 Tow Ratings

Chevrolet/GMC
Vehicle Engine Tow Limit Codes
Astro/Safari AWD 4.3 V-6 A 5,000 (b,f)
Astro/Safari RWD 4.3 V-6 A 5,500 (b,f)
Blazer/Jimmy 4.3 V-6 A 5,500 (a,f)
Silverado/Sierra 4.3 V-6 M 3,500 (f,k)
C/K1500 4.3 V-6 A 4,000 (f,k)
C1500 4.3 V-6 A 4,500 (a,f)
C1500 4.3 V-6 A 5,000 (b,f)
C1500 4.8 V-8 M 5,000 (b,f)
C1500 4.8 V-8 A 6,000 (a,f)
C1500 4.8 V-8 A 7,000 (b,f)
K1500 4WD 4.8 V-8 A 7,500 (c,f)
C1500 5.3 V-8 A 7,000 (a,f)
C1500 5.3 V-8 A 8,200 (b,f)
K1500 4WD 5.3 V-8 A 8,000 (c,f)
C2500 LD** 5.3 V-8 A 6,500 (a,f)
C2500 LD 5.3 V-8 A 7,500 (b,f)
C2500 LD 5.3 V-8 A 8,500 (c,f)
C2500 5.7 V-8 6,500 (b,f)
C2500 5.7 V-8 8,000 (c,f)
K2500 4WD 5.7 V-8 7,500 (c,f)
K2500 4WD 6.5 TD 8,000 (b/c,f)
K2500 4WD 7.4 V-8 8,500 (b,f)
K2500 4WD 7.4 V-8 10,000 (c,f)
C2500 HD 6.0 V-8 8,500 (b,f)
C2500 HD 6.0 V-8 10,500 (c,f)
C2500 6.0 V-8 M/A 10,500 (c,f)
C2500 6.5 TD* M 11,000 (c,f)
C2500 6.5 TD M/A 8,500 (b/c,f,i)
C2500 7.4 V-8 M/A 9,000 (b,e,f,j)
C2500 7.4 V-8 M/A 10,000 (c,e,f,i)
C3500 5.7 V-8 M/A 7,500 (c,f,j)
C3500 5.7 V-8 M/A 9,000 (d,f,i)
K3500 4WD 5.7 V-8 M/A 7,000 (c,f,i)
C3500 7.4 V-8 M/A 10,000 (c/d,f,j)
K3500 4WD 7.4 V-8 M/A 10,000 (c/d,f,i)
C3500 6.5 TD M/A 8,000 (c,f,j)
K3500 4WD 6.5 TD M/A 7,500 (c,f,i)
C3500 Crew Cab 5.7 V-8 M/A 7,000 (c,f,i)
C3500 Crew Cab 5.7 V-8 M/A 8,500 (d,f,i)
K3500 Crew Cab 4WD 5.7 V-8 M/A 6,500 (c,f,i)
K3500 Crew Cab 4WD 5.7 V-8 M/A 8,000 (d,f,i)
C3500 Crew Cab 6.5 TD* M/A 8,000 (d,f,i)
K3500 Crew Cab 4WD 5.7 TD M/A 7,500 (c,f,i)
C3500 Crew Cab 7.4 V-8 M/A 10,000 (c/d,f,i)
K3500 Crew Cab 4WD 5.7 TD M/A 10,000 (c/d,f,i)
C3500 HD Chas Cab 6.5 TD* M/A 10,000 (f,i,l)
Express/Savana/G1500 4.3 V-6 4,500 (b,f)
Express/Savana/G1500 5.0 V-8 5,000 (a,f)
Express/Savana/G1500 5.7 V-8 6,500 (b,f)
Express/Savana/G2500 4.3 V-6 5,000 (c,f)
Express/Savana/G2500 5.0 V-8 5,000 (a,f)
Express/Savana/G2500-3500 5.7 V-8 7,000 (c,f)
Express/Savana/G2500 6.5 TD* 8,000 (b,f)
Express/Savana/G3500 6.5 TD* 7,500 (c,f)
Express/Savana/G3500 7.4 V-8 10,000 (c,f)
S-series/Sonoma 2.2 I-4 M/A 2,000 (b/c)
S-series/Sonoma 4.3 V-6 A 4,500 (f,k)
S-series/Sonoma 4.3 V-6 A 5,500 (a,f)
S-series/Sonoma 4.3 V-6 M 4,000 (a,f)
S-series/Sonoma 4.3 V-6 A 5,500 (a,f,h)
S-series/Sonoma 4.3 V-6 M 3,500 (f,k)
C1500 Suburban 5.7 V-8 A 6,500 (b,f,h,i)
C1500 Suburban 6.5 TD* A 8,000 (a,f,h,i)
C2500 Suburban 5.7 V-8 A 6,000 (b,e,f,h)
C2500 Suburban 5.7 V-8 A 7,500 (c,e,f,h)
C2500 Suburban 6.5 TD* A 8,000 (b/c,f,h)
C2500 Suburban 7.4 V-8 A 8,500 (b,f,h)
C2500 Suburban 7.4 V-8 A 10,000 (c,e,f)
C2500 5th-whl 5.3 V-8 A 6,500 (a,e,f,i)
C2500 5th-whl 5.3 V-8 A 7,500 (c,e,f)
C2500 5th-whl 5.3 V-8 A 8,500 (c,e,f,i)
C2500 5th-whl 6.5 TD* M/A 8,500 (b/c,e,f,i)
C2500 5th-whl 7.4 V-8 M/A 9,000 (b,e,f,i)
C2500 5th-whl 7.4 V-8 M/A 11,000 (c,e,f,i)
C2500 HD/5th-whl 6.0 V-8 M/A 7,500 (a,e,f,h,i)
C2500 HD/5th-whl 6.0 V-8 M/A 8,500 (b,e,f,i)
C2500 HD/5th-whl 6.0 V-8 M/A 10,500 (c,e,f,h,i)
C3500 5th-whl 5.7 V-8 M/A 7,500 (b,e,f,i)
C3500 5th-whl 5.7 V-8 M/A 9,000 (d,e,f,i)
C3500 5th-whl 6.5 TD* M/A 8,000 (c,e,f,i)
C3500 5th-whl 7.4 V-8 M/A 10,500 (c,e,f,i)
C3500 5th-whl 7.4 V-8 M/A 12,500 (d,e,f,i)
C3500 5th-whl Crew Cab 5.7 V-8 M/A 7,000 (c,e,f,i)
C3500 5th-whl Crew Cab 5.7 V-8 M/A 8,500 (d,e,f,i)
C3500 5th-whl Crew Cab 6.5 TD* M/A 8,000 (c,e,f,i)
C3500 5th-whl Crew Cab 7.4 V-8 M/A 10,500 (c,e,f,i)
C3500 5th-whl Crew Cab 7.4 V-8 M/A 12,500 (d,e,f,i)
C3500 5th-whl Chas Cab 6.5 TD* M/A 10,000 (e,f,i,l)
C3500 5th-whl Chas Cab 6.5 TD* M/A 12,000 (e,f,i,l)
G10 Van 4.3 V-6 A 4,500 (b,e,f,i)
G10 Van 5.0 V-8 A 5,000 (a,e,f,i)
G10 Van 5.7 V-8 A 6,500 (b,e,f,i)
G20 Van 5.7 V-8 A 5,500 (a/b,e,f,i)
G20 Van 6.5 TD* A 8,000 (b/c,e,f,i)
G30 Van 5.7 V-8 A 5,500 (a,e,f,i)
G30 Van 6.5 TD* A 7,500 (b/c,e,f,i)
G30 Van 7.4 V-8 A 6,500 (a,e,f,i)
G30 Van 7.4 V-8 A 8,000 (b,e,f,i)
G30 Van 7.4 V-8 A 10,000 (c,e,f,i)
M10 Van 4.3 V-6 A 4,500 (e,f,i,l)
M10 Van 4.3 V-6 A 5,000 (a,e,f,i)
M10 Van 4.3 V-6 A 5,500 (b,e,f,i)
L10 Van 4.3 V-6 5,000 (b,e,f,i)
Tahoe/Yukon 5.7 V-8 7,000 (b,e,h)
Tahoe/Yukon 4WD 6.5 TD* 7,000 (b,f)
Venture 3.4 V-6 3,500 (f)
NOTE: Tow ratings for Chevrolet and GMC trucks may differ slightly. See your dealer for details. Tow ratings over 10,000 pounds are only for fifth-wheel trailers.

*TD = turbodiesel
**LD = Light Duty
***HD = Heavy Duty

A = Automatic transmission
M = Manual transmission
(a) Requires 3.42:1 axle ratio.
(b) Requires 3.73:1 axle ratio.
(c) Requires 4.10:1 axle ratio.
(d) Requires 4.56:1 axle ratio.
(e) Requires heavy-duty cooling equipment.
(f) Requires special trailer-towing equipment.
(g) Automatic transmission may be required. See dealer for details.
(h) Tow rating for 4WD version is lower.
(i) Requires optional trailer-towing package.
(j) Crew Cab has a 500-pound lower rating.
(k) Requires 3.08:1 axle ratio.
(l) Requires 4.63:1 or 5.13:1 axle ratio.
(m) Requires 3.23:1 axle ratio.

Back to the top

Acura
AM General
Cadillac
Chevrolet/GMC
Chrysler
Dodge
Ford
Honda
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Land Rover
Lexus
Lincoln
Mazda
Mercedes-Benz
Mercury
Mitsubishi
Nissan
Oldsmobile
Plymouth
Pontiac
Saab
Subaru
Toyota
Volkswagen
Volvo

Tow Ratings Index
2000 Tow Ratings

Download Trailer Life's 2001 Towing Ratings
as a PDF file, or click here to order.

Get Acrobat Reader

 

Home | News Briefs | RV Links | Forum | Subscribe
Test of the Month | Tow Ratings | TL Profiles | RV Tech | Destinations | ABCs of RVing | RV Choices | Full-Timing | Article Indexes | Contact Us

 

Copyright © 2008 Affinity Group, Inc. All rights reserved
Site Terms and Conditions Privacy Policy